Electric Vehicle ChargeSmart Grants
Under the third round of the ChargeSmart Electric Vehicle Charging Grants program, the Tasmanian Government is awarding $567,000 in grant funding to expand Tasmania's statewide public electric vehicle (EV) fast charging network.
The 12 successful grant recipients, and new or upgraded locations, for this round, are listed below.
For this program round, organisations could apply for a grant of any amount up to $50,000. Grant recipients will co‑contribute an amount of the same or higher value, resulting in over $1.1 million additional investment in these projects.
The grants will cover the upfront cost of purchasing and installing or upgrading existing electric vehicle fast charging infrastructure in Tasmania for public use.
This aims of this round of ChargeSmart were to:
- address gaps in the existing EV fast charging network
- install new charging stations in cities and on arterial routes
- increase the capacity of existing stations (upgrades)
- apply the Australian Government's minimum operating standards for new, government-supported installations (PDF)
ChargeSmart is an initiative of the Transport Emissions Reduction and Resilience Plan 2024-29
Applications for this program are now closed, but you can read the program guidelines here.
Tasmania’s EV charging stations
- Download a map of the ChargeSmart Fast Charging Locations (PDF 1.1 MB)
- Visit the PlugShare website to find a community-sourced map of all Tasmanian electric vehicle charging locations.
Chargesmart 3 2025 - Successful grant recipients
Organisation | Location | Region | Grant Amount |
---|---|---|---|
Bennett’s Petroleum | Cambridge | South | $50,000 |
Electric Highway Tasmania | Huonville | South | $50,000 |
Electric Highway Tasmania | St Helens (Upgrade) | North | $50,000 |
Electric Highway Tasmania | Prospect Vale | North | $50,000 |
Electric Highway Tasmania | Miena | South | $50,000 |
Electrona Pty Ltd | Port Arthur | South | $47,500 |
Electrona Pty Ltd | Bothwell | South | $48,500 |
Electrona Pty Ltd | Coles Bay | South | $46,000 |
Electrona Pty Ltd | Orford | South | $45,000 |
Energy ROI | Longford | North | $50,000 |
OneCare | Shearwater (Port Sorell) | North-West | $50,000 |
Tipalea Partners | Kingston | South | $30,000 |
Total |
| $567,000 |
Previous ChargeSmart Electric Vehicle Grants Programs
The 2021 ChargeSmart Program - Fast Charging Round offered individual grants of up to $50,000 towards the cost of purchasing and installing permanently-wired Direct Current (DC) electric vehicle fast chargers for public use.
Organisation | Location | Region | Amount |
---|---|---|---|
Central Highlands Tasmania | Miena | Central | $50,000 |
Dorset Council | Derby | North-East | $25,000 |
Electric Highway Tasmania | Dunalley | East | $45,000 |
Electric Highway Tasmania | Triabunna | East | $20,000 |
Electric Highway Tasmania | Ouse | Central | $20,000 |
Electric Highway Tasmania | Fingal | East | $25,000 |
Electric Highway Tasmania | Exeter | North | $50,000 |
Electric Highway Tasmania | Cradle Mountain | North-West | $40,000 |
Electric Highway Tasmania | Smithton | North-West | $50,000 |
Electric Highway Tasmania | Waratah | North-West | $20,000 |
Electric Highway Tasmania | Maydena | South-West | $25,000 |
Electric Highway Tasmania | Tullah | West | $25,000 |
Electrona Pty Ltd | Bicheno | East | $50,000 |
Energy ROI | George Town | North | $32,500 |
Energy ROI | Strahan | West | $50,000 |
Huon Valley Council | Cygnet | South | $30,000 |
Kentish Council | Sheffield | North-West | $20,000 |
Southern Midlands Council | Oatlands | Central | $45,000 |
University of Tasmania | Burnie | North | $50,000 |
Westminster 1257 Pty Ltd | Bruny Island | South | $38,000 |
Total | $710,500 |
The 2021 ChargeSmart Program - Destination Charging Round offered individual grants of up to $2,500 towards the cost of purchasing and installing permanently-wired Alternating Current (AC) electric vehicle charging stations for public use.
Organisation | Location | Region | Amount |
---|---|---|---|
Auldington Hotel | Launceston | North | $2,500 |
Bridgecroft Accommodation Richmond - Cottage | Richmond | South | $2,500 |
Bridgecroft Accommodation Richmond - House | Richmond | South | $2,500 |
Bridgecroft Accommodation Richmond - Villa | Richmond | South | $2,500 |
Burnie City Council (Marine Terrace Car Park) | Burnie | North-West | $2,500 |
City of Launceston (Cataract Gorge) | West Launceston | North | $2,500 |
City of Launceston (Lilydale Memorial Hall) | Lilydale | North | $2,500 |
City of Launceston (Queen Victoria Museum and Art Gallery) | Invermay | North | $2,500 |
City of Launceston (Riverbend Park) | Launceston | North | $2,500 |
Driftwood Accommodation | Coles Bay | East | $2,500 |
Energy ROI | Southport | South | $2,500 |
Ninch Cider | Nubeena | South | $2,500 |
Omaroo Cottage | Bruny Island | South | $2,500 |
Pier Hotel | George Town | North | $2,500 |
Rowing Tasmania Inc | Lake Barrington | North-West | $2,500 |
Stewarts Bay Lodge (two chargers) | Port Arthur | South | $5,000 |
Storm Bay Bed and Breakfast | White Beach | South | $2,500 |
Tas Electric Vehicles (two chargers) | Launceston | North | $5,000 |
Tasman Ecovillage | Nubeena | South | $2,500 |
The Truffledore | Lower Barrington | North-West | $2,500 |
University of Tasmania (North West Campus) | Burnie | North-West | $2,500 |
University of Tasmania (Northern Campus) | Invermay | North | $2,500 |
Zeehan Bush Camp | Zeehan | West | $2,500 |
Total | $62,500 |
Fast Charging
The 2018 ChargeSmart Program - Fast Charging Round offered grants of up to $50,000 to support organisations to purchase and install Direct Current (DC) electric vehicle charging stations. The chargers must be available for public use.
Fast chargers provide a high rate of charge and are installed where drivers need to recharge and get back on the road quickly.
Successful grant applicants
Organisation | Region | Amount |
---|---|---|
Bennetts Petroleum Supplies Pty Ltd (New Norfolk) | South | $35,000 |
City of Hobart | South | $50,000 |
Huon Valley Council | South | $50,000 |
Evie Networks (Campbell Town) (two 350kW ultrafast charging stations) | Central | $50,000 |
Evie Networks (Westbury) (two 350kW ultrafast charging stations) | Central | $42,000 |
Electric Highway Tasmania (Swansea) (includes supplementary destination charging station) | East | $40,000 |
Electric Highway Tasmania (St Helens) (includes supplementary destination charging station) | North East | $40,000 |
Energy ROI (Scottsdale Art Gallery Cafe) | North East | $48,930 |
Electric Highway Tasmania (Burnie) (includes supplementary destination charging station) | North West | $20,000 |
Electric Highway Tasmania (Derwent Bridge) (includes supplementary destination charging station) | West | $50,000 |
Electric Highway Tasmania (Queenstown) (includes supplementary destination charging station) | West | $50,000 |
Devonport City Council | North | $50,000 |
Total | $525,930 |
Destination Charging
The 2018 ChargeSmart Program - Destination Charging Round offered grants of up to $2,500 to support organisations to purchase and install Alternating Current (AC) electric vehicle charging stations for public use.
Destination chargers are useful for locations where electric vehicle drivers stay for an hour or more, such as shopping centres, hotels, caravan parks, public car parks, restaurants and tourist attractions.
Successful grant applicants
Organisation | Region | Amount |
---|---|---|
Tin Dragon Trail Cottages | North-East | $2,500 |
Tin Mountain (Accommodation - Derby) | North-East | $2,500 |
Bischoff Hotel Waratah | North-West | $2,500 |
Ashgrove Cheese | North | $2,500 |
Launceston City Council (Paterson West car park) | North | $2,500 |
Launceston City Council (York West car park) | North | $2,500 |
Launceston Drive Park Fly | North | $2,500 |
Aquila Rise (Accommodation - Friendly Beaches) | East | $2,500 |
Brighton Council | South | $2,500 |
Clarence City Council | South | $2,500 |
St Michael's Collegiate | South | $2,500 |
Royal Tasmanian Botanical Gardens | South | $2,500 |
Total | $27,500 |
Workplace Charging
The 2018 ChargeSmart Program - Workplace Charging Round offered grants of up to $5,000 to support workplaces (such as councils, businesses and not-for-profits) to purchase and install electric vehicle charging stations.
Successful grant applicants
Organisation | Region | Amount |
---|---|---|
City of Launceston | North | $5,000 |
Department of Education - Newstead College | North | $3,036 |
Meander Valley Council | North | $4,422 |
University of Tasmania - Newnham campus | North | $4,204 |
Department of Education - Launceston College | North | $4,817 |
University of Tasmania - Cradle Coast campus | North-West | $4,204 |
Central Coast Council | North-West | $4,565 |
Cradle Coast Authority | North-West | $5,000 |
University of Tasmania - Sandy Bay campus | South | $4,204 |
Royal Automobile Club of Tasmania | South | $5,000 |
Huon Valley Council | South | $5,000 |
Total | $49,452 |
ChargeSmart helps workplaces to:
- demonstrate leadership by showing that your organisation is ready for electric vehicles;
- support employees who are electric vehicle owners, or may be in the future;
- support increased uptake of electric vehicles in your fleet;
- encourage electric vehicle uptake through increased awareness of the technology and increased convenience of charging; and
- encourage other workplaces to install charging stations through leading by example.